feat: 兼容PostgreSQL
Showing
| ... | @@ -4,9 +4,12 @@ | ... | @@ -4,9 +4,12 @@ |
| "description": "drawio utils", | "description": "drawio utils", | ||
| "main": "mysql.js", | "main": "mysql.js", | ||
| "scripts": { | "scripts": { | ||
| "dev": "node mysql.js" | "dev": "node mysql.js", | ||
| "mysql": "node mysql.js", | |||
| "pgsql": "node postgreSQL.js" | |||
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "mysql2": "^3.6.0" | "mysql2": "^3.6.0", | ||
| "pg": "^8.11.3" | |||
| } | } | ||
| } | } | ||
| \ No newline at end of file |
postgreSQL.js
0 → 100644
Please register or sign in to comment